Prices & Booking procedure
Weekly prices vary from £476.00 per week low season to £880.00 per week high season. Short breaks are available off peak season, prices are available upon request. Stays of 10, 11, & 12 nights also available, these are calculated pro rata of the weekly rate.
A deposit of 25% will be required when booking. Once a booking is accepted you become liable to pay the balance for the full period of the letting no later than six weeks prior to the holiday commencement. If a booking is cancelled, prior to 6 weeks before the holiday commencement, the deposit will be refunded if the cottage is re-let for the period concerned. If a booking is cancelled, after the balance payment has been made, the monies will be refunded if the cottage is re-let for the period concerned. We therefore recommend you to consider insuring yourselves against a possible unforeseen cancellation.
House Rules: No Smoking, No Pets, No Hen/Stag/House parties. Maximum number of guests in each cottage not to exceed 7 + baby. If all guests are from different households, due to the number of actual beds, 5 guests allowed in Beech Cottage, and 4 guests allowed in Birch Cottage.
Tariff 2023
Beech Cottage | Birch Cottage | |||
Weekly | 3 nights | Weekly | 3 nights | |
6 Jan – 9 Feb | £441 | £326 | £460 | £335 |
10 Feb – 24 Feb | £535 | £398 | £556 | £419 |
25 Feb – 23 Mar | £441 | £326 | £460 | £335 |
24 Mar – 30 Mar | £535 | £398 | £556 | £419 |
31 Mar – 21 Apr | £628 | n/a | £655 | n/a |
22 Apr – 25 May | £513 | £372 | £532 | £391 |
26 May – 2 June | £766 | £550 | £800 | £570 |
3 June – 6 July | £597 | £455 | £621 | £481 |
7 July – 13 July | £754 | £598 | £790 | £633 |
14 July – 31 Aug | £700 | £510 | £700 | £510 |
1 Sept – 12 Oct | £570 | £413 | £584 | £440 |
13 Oct – 4 Nov | £663 | £505 | £688 | £545 |
5 Nov – 21 Dec | £476 | £341 | £483 | £351 |
Xmas & New Year | £851 | n/a | £895 | n/a |
Tariff 2024
Beech Cottage & Birch Cottage | ||
Weekly | 3 nights | |
5 Jan – 8 Feb | £483 | £351 |
9 Feb – 23 Feb | £584 | £440 |
24 Feb – 21 Mar | £483 | £351 |
22 Mar – 28 Mar | £584 | £440 |
29 Mar – 19 Apr | £688 | n/a |
20 Apr – 23 May | £584 | £440 |
24 May – 1 June | £880 | £663 |
2 June – 4 July | £688 | £545 |
5 July – 11 July | £793 | £649 |
12 July – 31 Aug | £880 | n/a |
1 Sept – 17 Oct | £584 | £440 |
18 Oct – 1 Nov | £688 | £545 |
2 Nov – 19 Dec | £483 | £351 |
Xmas & New Year | £880 | n/a |
Departure: Vacated by 10.00
Arrival: From 16.00
Telephone: Use of owners in emergency
Mobile: O2 network available in village
Post Office: 200 metre
Doctors: 0.5 kilometre
Public House: 200 metre
Grocery: We will happily arrange for local groceries to be available in the cottage on your arrival upon request. There are two provision shops within 200 metre of the cottages. Also, a number of supermarkets deliver groceries to Hartington, if you wish to place an order the cottages postcode is SK17 0AR[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]